Municipal Ordinances & Resolutions
Some towns have enacted ordinances and policies that benefit pollinators by banning the use of pesticides and other chemicals while others have passed policies and resolutions adopting, and urging their residents to adopt, pollinator-friendly practices. Municipalities who lead by example can be instrumental in changing the way their residents approach lawn and yard care. Listed below are the actions taken by different towns, please consider asking your town to pass a similar ordinance or resolution to help create healthier and more welcoming habitat for pollinators and people alike!
​
Here is a map of municipalities that have passed pesticide restrictions more stringent than those of their state government.
If your town, county, or state has legislation that should be listed, please let us know by emailing
​
Preemption Alert!
Municipal rights to set pesticide policy are under attack at the national level! Congressional bill H.R. 7266 would preempt and nullify the local ordinances we are all working on passing. Tell your U.S. Representative and Senators to support communities by opposing H.R. 7266 and supporting the Protect America’s Children from Toxic Pesticides Act (PACTPA), which contains a provision affirming local authority to restrict pesticides.
Municipal Ordinances, Regulations & Policies
(Please click on Ordinance/Regulation for the document itself)
Connecticut
Town | Protection | Ordinance/Regulation |
---|
Branford | Dark Skies Reg | Ordinance / Proclamation |
Burlington | Pollinator Pathway | Municipal Resolution |
Canton | Native Plants | Native Plant Program |
East Lyme | Pollinator Pathway | Municipal Resolution |
Fairfield | Pollinator Pathway | Municipal Resolution |
Greenwich | Trees | Ordinance / Proclamation |
Hartford | Trees | Ordinance / Proclamation |
Mansfield | Pollinator Pathway | Municipal Resolution |
New Canaan | Pollinator Pathway | Municipal Resolution |
New Haven | Pollinator Pathway | Municipal Resolution |
New Haven | Trees | Ordinance / Proclamation |
Newtown | Native Plants | Policy |
Newtown | Native Plants | Policy |
Newtown | Pollinator Pathway | Municipal Resolution |
Norwalk | Pesticides | Ordinance / Proclamation |
Norwalk | Trees | Ordinance / Proclamation |
Norwalk | Gas Leaf Blower | Town Ordinance |
Norwalk | Pollinator Pathway | Municipal Resolution |
Pequonnock River | Native Plants | Resolution |
Ridgefield | Native Plants | Policy |
Stamford | Pesticides | Ordinance / Proclamation |
Weston | Pollinator Pathway | Municipal Resolution |
Wilton | Native Plants | Policy |
Wilton | Native Plants | Policy |
Windham | Pollinator Pathway | Municipal Resolution |
Massachusetts
Town | Protection | Ordinance/Regulation |
---|
Orleans | Pollinator Pathway | Municipal Resolution |
Somerville | Native Plants | Ordinance / Proclamation |
New York
NY State Association of Conservation Commissions has created an Environmental Ordinance Library where you can find examples of ordinances for your community. Ordinance Library | NYSACC | New York State Association of Conservation Commissions
Town | Protection | Ordinance/Regulation |
---|---|---|
State of New York | Ordinance / Proclamation |
Cummington | Pollinator Pathway | Municipal Resolution |
Greenburgh | Trees | Resolution |
Hastings | Pollinator Pathway | Municipal Resolution |
Victor | Native Plants | Ordinance / Proclamation |
Westchester County | Native Plants | Executive Order |
Please Send Us Updates and Information from Your State to Add to this Page!